Profit table currently month

FEBRUARY 2026 -34,34%

PRO ZONE February 2026

date stake odd status profit
01 5u 2,24 -5u
01 5u 2,82 -5u
02 3u 2,07 +3,21u
03 4u 2,55 -4u
03 4u 3,00 -4u
04 4u 2,35 -4u
04 4u 2,43 +5,72u
05 5u 2,25 -5u
05 2u 11,33 -2u
06 7u 2,07 -7u
07 3u 2,00 +3u
07 5u 2,51 -5u
07 5u 2,03 +5,15u
07 3u 3,38 -3u
08 5u 2,28 -5u
08 5u 1,97 +4,85u
08 4u 2,40 +5,6u
08 3u 3,63 -3u
09 NO PICKS
10 8u 1,91 -8u
11 5u 2,48 -5u
11 8u 2,21 +9,68
12 3u 2,71 -3u
12 7u 3,26 -7u
13 5u 1,96 -5u
14 3u 3,67 -3u
14 7u 2,55 -7u
14 8u 1,99 -8u
14 5у 7,29 +31,45у